header
Jeevan Praman Physically Authenticated Beneficiary List

District
Export To Excel
Sl No.District NameTotal BeneficiaryPending For ApprovalTotal Approved
1 ARARIA 9535 106 9429
2 ARWAL 3156 0 3156
3 AURANGABAD 11951 2 11949
4 BANKA 13662 6 13656
5 BEGUSARAI 11753 0 11753
6 BHAGALPUR 18847 40 18807
7 BHOJPUR 8042 2 8040
8 BUXAR 9890 3 9887
9 DARBHANGA 16271 0 16271
10 GAYA 16782 1 16781
11 GOPALGANJ 12732 10 12722
12 JAMUI 8102 5 8097
13 JEHANABAD 3238 1 3237
14 KAIMUR 9373 23 9350
15 KATIHAR 9997 10 9987
16 KHAGARIA 3470 7 3463
17 KISHANGANJ 3904 29 3875
18 LAKHISARAI 7966 3 7963
19 MADHEPURA 12993 9 12984
20 MADHUBANI 26347 150 26197
21 MUNGER 4339 15 4324
22 MUZAFFARPUR 11131 17 11114
23 NALANDA 19857 169 19688
24 NAWADA 8425 2 8423
25 PASHCHIM CHAMPARAN 9812 72 9740
26 PATNA 17002 14 16988
27 PURBI CHAMPARAN 26608 128 26480
28 PURNIA 16107 25 16082
29 ROHTAS 7746 22 7724
30 SAHARSA 13834 1 13833
31 SAMASTIPUR 20187 6 20181
32 SARAN 20836 4 20832
33 SHEIKHPURA 3370 0 3370
34 SHEOHAR 3931 1 3930
35 SITAMARHI 15633 3 15630
36 SIWAN 16259 17 16242
37 SUPAUL 11242 21 11221
38 VAISHALI 14451 11 14440
 Total458781935457846



Copyright © 2015 All Rights Reserved

Software Solutions Provided by NIC-BSU